Xiaomi Poco F5 vs Xiaomi Poco X8 Pro Max vs OnePlus 15 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Poco F5 | Xiaomi Poco X8 Pro Max | OnePlus 15 |
|
Released
·
May 25, 2023
|
Released
·
Mar 17, 2026
|
Released
·
Oct 28, 2025
|
|
6.7-inch · 2400x1080px
|
6.8-inch · 2772x1280px
|
6.8-inch · 2772x1272px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
5000 mAh
|
8500 mAh
|
7300 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 09, 2023 | Mar 17, 2026 | Oct 27, 2025 |
| Prices (MSRP) | ||
| 12GB/256GB - $469 | 12GB/256GB - $899 | |
Design
| Dimensions | ||
|---|---|---|
| 6.34 x 2.95 x 0.31 inches 161.11 x 74.95 x 7.9 mm |
6.41 x 3.07 x 0.32 inches 162.9 x 77.9 x 8.2 mm |
6.35 x 3.02 x 0.32 inches 161.4 x 76.7 x 8.1 mm |
| Weight | ||
| 6.38 oz / 181.0 g | 7.69 oz / 218.0 g | 7.44 oz / 211.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Yes; IP53 | Water, Dust; IP68 | Water, Dust; IP69 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| White, Blue, Black | Infinite Black, Ultra Violet, Sand Storm | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 89.02% screen-to-body | 6.8-inch, 90.22% screen-to-body | 6.8-inch, 90.86% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 1000 nits | AMOLED, 120Hz, 3500 nits | AMOLED, 165Hz, HDR10+, 1800 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 2772x1280px, 447 PPI | 2772x1272px, 19.5:9 ratio, 450 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3362 (Excellent) | 3472 (Excellent) |
| Bright Min | ||
| 1.99 (Good) | 1.9 (Good) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 7+ Gen 2 SM7475-AB (4 nm) | MediaTek Dimensity 9500 (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 1x2.91GHz Cortex-A710 3x2.49GHz Cortex-A710 4x1.8GHz Cortex-A510 |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 725 | Mali G1-Ultra | Adreno 840 |
| Memory | ||
| 8GB (LPDDR5)/256GB (UFS 3.1) | 12GB/256GB 12GB/512GB |
12GB (LPDDR5X)/256GB (UFS 4.1) 16GB/256GB 12GB/512GB 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (13) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1668 | 2636 | 3493 |
| GeekBench 6 Multi | ||
| 4400 | 8334 | 10692 |
| 3D Mark High | ||
| 1970 | 4194 | 5328 |
| 3D Mark Low | ||
| 1966 | 3416 | 5110 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 8500 mAh, Si - Carbon | 7300 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 67.0W | Wired: 100.0W | Wired: 80.0W Wireless: 50.0W |
Battery Life Estimate
7h 59min
Browsing
14h 53min
Video
14h 32min
Gaming
9h 0min
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Battery Life Estimate
10h 44min
Browsing
30h 6min
Video
12h 37min
Gaming
14h 16min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 64 MP (PDAF) Aperture size: F1.8 Pixel size: 1.4 μm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 16 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F2.8 Focal Length: 80 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 16 MP | 20 MP | 32 MP Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
151
Overall
159
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | Yes | 6.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, SA, NSA | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 | |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM | eSIM, Dual Nano SIM |
Discover more
|
|
|