Samsung Galaxy Z Fold 7 vs Samsung Galaxy Z Fold 8 vs Huawei Mate X7 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Fold 7 | Samsung Galaxy Z Fold 8 | Huawei Mate X7 |
|
Released
·
Jul 25, 2025
|
Not announced
·
No information
|
Released
·
Nov 26, 2025
|
|
8.0-inch · 2184x1968px
|
8.0-inch · 2184x1968px
|
8.0-inch · 2416x2210px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
16GB · 512GB
|
|
4400 mAh
|
4400 mAh
|
5600 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 09, 2025 | Nov 26, 2025 | |
| Prices (MSRP) | ||
| $2000 | €2099 16GB/512GB |
|
Design
| Dimensions | ||
|---|---|---|
| 6.24 x 5.64 x 0.17 inches (~0.34 inches with camera bump) 158.4 x 143.2 x 4.2 mm (~8.6 mm with camera bump) |
6.17 x 5.68 x 0.18 inches (~0.39 inches with camera bump) 156.8 x 144.2 x 4.5 mm (~10 mm with camera bump) |
|
| Folded | ||
| 6.24 x28.66 x3.50 inches (158.4 x 72.8 x 8.9) | 6.17 x2.9 x0.37 inches (156.8 x 73.8 x 9.5 mm) | |
| Weight | ||
| 7.58 oz / 215.0 g | 8.32 oz / 236.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Vegan Leather Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP48 | Water, Dust; IP48 | Yes; IP59 |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Jetblack, Silver Shadow, Blue Shadow, Mint | Black, Brocade White, Nebula Red, Purple, Blue | |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 90.43% screen-to-body | 8.0-inch, 90.43% screen-to-body | 8.0-inch, 90.95% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits | OLED, 120Hz, HDR, 2500 nits |
| Resolution | ||
| 2184x1968px, 367 PPI | 2184x1968px, 367 PPI | 2416x2210px, 409 PPI |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device |
| Front cover display | ||
| 6.5 inches 2520 x1080 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Gorilla Glass Ceramic 2), Ambient light sensor, Proximity sensor | 6.5 inches 2520 x1080 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Gorilla Glass Ceramic 2), Ambient light sensor, Proximity sensor | 6.5 inches 2444 x1080 px OLED 120Hz refresh rate, Scratch-resistant glass (Kunlun Glass) |
| Rear cover display | ||
| Part of the main display | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2495 (Excellent) | Untested | 1459 (Good) |
| Bright Min | ||
| 0.97 (Excellent) | Untested | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Kirin 9030 Pro (6 nm) | |
| Processor | ||
| Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core | Nona-core 1x2.75GHz 4x2.27GHz 4x1.72GHz |
| GPU | ||
| Adreno 830 | Yes | Maleoon 935 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/512GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/512GB | 16GB/512GB (UFS) |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | Android (16) | HarmonyOS |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2948 | Untested | 1287 |
| GeekBench 6 Multi | ||
| 9365 | Untested | 4458 |
| 3D Mark High | ||
| 5358 | Untested | 2355 |
| 3D Mark Low | ||
| 2823 | Untested | 895 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4400 mAh, Li - Polymer | 4400 mAh, Li - Polymer | 5600 mAh, Li - Polymer |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | Wired: 66.0W Wireless: 50.0W |
Battery Life Estimate
5h 31min
Browsing
14h 18min
Video
6h 38min
Gaming
8h 43min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 11min
Browsing
13h 32min
Video
13h 13min
Gaming
7h 32min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm | 50 MP (OIS, PDAF) Aperture size: F4.0/F1.4 Focal length: 24 mm Sensor size: 1/1.28" |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.4 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.4 μm | 40 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 13 mm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Pixel size: 1.0 μm | 10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Pixel size: 1.0 μm | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F2.2 Focal Length: 81 mm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, 10-bit HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, 10-bit HDR | 4K UHD, 1080p Video calling, Video sharing |
| Front | ||
| 10 MP (HDR) Folded: 10 MP Video capture: 4K UHD (60 fps) | 10 MP (HDR) Folded: 10 MP Video capture: 4K UHD (60 fps) | 8 MP Folded: 8 MP |
142
Overall
149
Photo
134
Video
N/A
Overall
N/A
Photo
N/A
Video
137
Overall
141
Photo
133
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.4 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7,dual-band MIMO, Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Dual-band positioning, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos, aptX, aptX-HD | Dolby Atmos, aptX, aptX-HD | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 66 |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41, 48 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM + eSIM | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|