RedMagic 11 Pro vs Apple iPhone 18e vs Samsung Galaxy S26 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| RedMagic 11 Pro | Apple iPhone 18e | Samsung Galaxy S26 Ultra |
|
Released
·
Oct 17, 2025
|
Not announced
·
Expected Q1 2027
|
Released
·
Mar 11, 2026
|
|
6.8-inch · 2688x1216px
|
6.1-inch · 2532x1170px
|
6.9-inch · 3120x1440px
|
|
Triple camera
|
Single camera
|
Quad camera
|
|
12GB · 256GB
|
8GB · 256GB
|
12GB · 256GB
|
|
7500 mAh
|
5000 mAh
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| Q1, 2027 | ||
| Officially announced | ||
| Feb 25, 2026 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $699 | 8GB/256GB 8GB/512GB |
12GB/256GB - $1300 12GB/512GB - $1500 16GB/1TB - $1800 |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.01 x 0.35 inches 163.8 x 76.5 x 8.9 mm |
6.44 x 3.07 x 0.31 inches (~0.39 inches with camera bump) 163.6 x 78.1 x 7.9 mm (~10 mm with camera bump) |
|
| Weight | ||
| 8.11 oz / 230.0 g | 7.55 oz / 214.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Armor 2) Frame: Aluminum |
| Resistance | ||
| Yes; IPX8 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | 3D Face unlock | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Silver | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.76% screen-to-body | 6.1-inch | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| AMOLED, 144Hz, 2000 nits | OLED, 60Hz, 1200 nits | Dynamic AMOLED, 120Hz, HDR10+, 2600 nits |
| Resolution | ||
| 2688x1216px, 431 PPI | 2532x1170px, 19.5:9 ratio, 457 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Ceramic Shield 2 | Corning Gorilla Glass Armor 2 | |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2211 (Excellent) | Untested | 2420 (Excellent) |
| Bright Min | ||
| 3.2 (Poor) | Untested | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Apple A20 (3 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) |
| Processor | ||
| Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Hexa-core | Octa-core 2x4.74GHz Oryon V3 Phoenix L 6x3.63GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 840 | Yes | Adreno 840 |
| Memory | ||
| 12GB/256GB (UFS 4.1) 16GB/512GB |
8GB (LPDDR5)/256GB (NVMe) 8GB/512GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | iOS (27.x) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3674 | Untested | 3753 |
| GeekBench 6 Multi | ||
| 11638 | Untested | 11259 |
| 3D Mark High | ||
| 7874 | Untested | 7801 |
| 3D Mark Low | ||
| 6709 | Untested | 3741 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7500 mAh, Si - Carbon | Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, MagSafe wireless charging |
USB Power Delivery Qi2 wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 80.0W Wireless: 80.0W |
Wireless: 15.0W | Wired: 60.0W Wireless: 15.0W |
Battery Life Estimate
10h 43min
Browsing
25h 55min
Video
15h 5min
Gaming
14h 14min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 35min
Browsing
20h 10min
Video
9h 54min
Gaming
9h 17min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Quad camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" |
48 MP (Sapphire crystal lens cover, OIS, Autofocus) | 200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.4 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.88" Pixel size: 0.61 μm |
50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Sensor size: 1/2.5" Pixel size: 0.7 μm |
|
| Third camera | ||
| 2 MP (Macro) | 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.94" Pixel size: 1.12 μm |
|
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing, Dolby Vision HDR, Cinematic mode |
8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 16 MP | 12 MP (Time-of-Flight (ToF), Autofocus, HDR, Slow-motion videos, Autofocus) Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
133
Overall
143
Photo
123
Video
N/A
Overall
N/A
Photo
N/A
Video
157
Overall
165
Photo
149
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.3 | 6.0 |
| WLAN | ||
| Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Yes | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC, aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | ||
| TDD Bands | ||
| 38, 39, 40, 41, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Discover more
|
|
|