RedMagic 11 Pro vs Apple iPhone 18e vs RedMagic 10S Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| RedMagic 11 Pro | Apple iPhone 18e | RedMagic 10S Pro |
|
Released
·
Oct 17, 2025
|
Not announced
·
Expected Q1 2027
|
Released
·
Jun 04, 2025
|
|
6.8-inch · 2688x1216px
|
6.1-inch · 2532x1170px
|
6.8-inch · 2688x1216px
|
|
Triple camera
|
Single camera
|
Triple camera
|
|
12GB · 256GB
|
8GB · 256GB
|
12GB · 512GB
|
|
7500 mAh
|
7050 mAh
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| Q1, 2027 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $699 | 8GB/256GB 8GB/512GB |
12GB/256GB - $699 16GB/512GB - $749 |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.01 x 0.35 inches 163.8 x 76.5 x 8.9 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
|
| Weight | ||
| 8.11 oz / 230.0 g | 8.08 oz / 229.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Frame: Aluminum |
| Resistance | ||
| Yes; IPX8 | Water, Dust; IP68 | Splash, Dust; IP53 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | 3D Face unlock | Optical in-screen fingerprint |
| Features | ||
| Dedicated game buttons | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | |
| Colors | ||
| Black, Silver | Dark Knight, Transparent Silver Deuterium | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.76% screen-to-body | 6.1-inch | 6.8-inch, 91.35% screen-to-body |
| Type | ||
| AMOLED, 144Hz, 2000 nits | OLED, 60Hz, 1200 nits | AMOLED, 144Hz, 2000 nits |
| Resolution | ||
| 2688x1216px, 431 PPI | 2532x1170px, 19.5:9 ratio, 457 PPI | 2688x1216px, 431 PPI |
| Protection | ||
| Ceramic Shield 2 | ||
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2211 (Excellent) | Untested | 1869 (Excellent) |
| Bright Min | ||
| 3.2 (Poor) | Untested | 3.5 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Apple A20 (3 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) |
| Processor | ||
| Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Hexa-core | Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 840 | Yes | Adreno 830 |
| Memory | ||
| 12GB/256GB (UFS 4.1) 16GB/512GB | 8GB (LPDDR5)/256GB (NVMe) 8GB/512GB |
12GB/512GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | iOS (27.x) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3674 | Untested | 3139 |
| GeekBench 6 Multi | ||
| 11638 | Untested | 9820 |
| 3D Mark High | ||
| 7874 | Untested | 7063 |
| 3D Mark Low | ||
| 6709 | Untested | 5555 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7500 mAh, Si - Carbon | Li - Ion | 7050 mAh, Si - Carbon |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, MagSafe wireless charging |
Fast charging |
| Charge speed | ||
| Wired: 80.0W Wireless: 80.0W |
Wireless: 15.0W | Wired: 80.0W |
Battery Life Estimate
10h 43min
Browsing
25h 55min
Video
15h 5min
Gaming
14h 14min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" | 48 MP (Sapphire crystal lens cover, OIS, Autofocus) | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 50 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.88" Pixel size: 0.61 μm | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm | |
| Third camera | ||
| 2 MP (Macro) | 2 MP (Depth information) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing, Dolby Vision HDR, Cinematic mode |
8K UHD (30 fps), 4K UHD (60 fps) |
| Front | ||
| 16 MP | 12 MP (Time-of-Flight (ToF), Autofocus, HDR, Slow-motion videos, Autofocus) Video capture: 4K UHD (60 fps) |
16 MP Video capture: 1080p (30 fps) |
133
Overall
143
Photo
123
Video
N/A
Overall
N/A
Photo
N/A
Video
135
Overall
147
Photo
123
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 5.3 | 5.4 |
| WLAN | ||
| Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Yes | Type-C, USB 2.0 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Ultra Wideband (UWB) | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|