OSCAL Tiger 10 vs OSCAL Tiger 13 vs Samsung Galaxy S20 Ultra 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OSCAL Tiger 10 | OSCAL Tiger 13 | Samsung Galaxy S20 Ultra 5G |
|
Released
·
November 2023
|
Released
·
Oct 21, 2024
|
Released
·
Mar 06, 2020
|
|
6.6-inch · 1612x720px
|
6.7-inch · 1600x720px
|
6.9-inch · 3200x1440px
|
|
Single camera
|
Triple camera
|
Quad camera
|
|
8GB · 256GB
|
8GB · 256GB
|
12GB · 128GB
|
|
5180 mAh
|
5000 mAh
|
5000 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 11, 2020 | ||
| Prices (MSRP) | ||
| 12GB/128GB - $1400 16GB/512GB - $1600 |
||
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 2.96 x 0.34 inches 163.2 x 75.2 x 8.75 mm |
6.49 x 2.98 x 0.34 inches 164.8 x 75.6 x 8.65mm |
6.57 x 2.99 x 0.35 inches 166.9 x 76 x 8.8 mm |
| Weight | ||
| 7.05 oz / 200.0 g | 7.83 oz / 222.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum |
||
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Dim Forest Green, Summer Sky Blue, Stardust Grey | Hurricane Black; Violet Blue | Cosmic black, Cosmic grey |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 85.22% screen-to-body | 6.7-inch, 86.08% screen-to-body | 6.9-inch, 90.70% screen-to-body |
| Type | ||
| 90Hz, 400 nits | IPS LCD, 90Hz | Dynamic AMOLED, 120Hz, HDR, 1400 nits |
| Resolution | ||
| 1612x720px, 267 PPI | 1600x720px, 263 PPI | 3200x1440px, 20:9 ratio, 509 PPI |
| Protection | ||
| Corning Gorilla Glass 6 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 1.5 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T606 | Unisoc T760 | Snapdragon 865 SM8250 (7 nm) International version - Exynos 990 S5E9830 |
| Processor | ||
| Octa-core 1600 MHz |
Octa-core 2200 MHz |
Octa-core Kryo 585 International version - Octa-core, 2x3.02GHz Exynos M5, 2x2.6GHz Cortex-A76, 4x2.11GHz Cortex-A55 |
| GPU | ||
| Yes | Mali-G57 MC2 | Adreno 650 International version - Mali-G77 MP11 |
| Memory | ||
| 8GB/256GB | 8GB/256GB | 12GB (LPDDR5)/128GB (UFS 3.0) 12GB/256GB 16GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 2048 GB | microSDXC up to 1000 GB |
| OS | ||
| Android (13) | Android (14) | Android (13, 12, 11, 10) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 610 |
| GeekBench 6 Multi | ||
| Untested | Untested | 2573 |
| 3D Mark High | ||
| Untested | Untested | Untested |
| 3D Mark Low | ||
| Untested | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5180 mAh | 5000 mAh | 5000 mAh, Li - Polymer |
| Charging | ||
| Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging Qi and Powermat wireless charging, Reverse wireless charging |
||
| Charge speed | ||
| Wired: 18.0W | Wired: 45.0W Wireless: 15.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 57min
Browsing
10h 2min
Video
10h 29min
Gaming
9h 12min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Quad camera |
| Main camera | ||
| 50 MP | 50 MP | 108 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm |
| Second camera | ||
| 2 MP (Macro) | 12 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
|
| Third camera | ||
| 2 MP (Depth information) | 48 MP (Telephoto, OIS, PDAF) Aperture size: F3.5 Focal Length: 102 mm Sensor size: 1/2" Pixel size: 0.8 μm |
|
| Fourth camera | ||
| 0.3 MP VGA (ToF 3D depth sensing) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) OIS, HDR, Time-lapse video, EIS |
| Front | ||
| 8 MP | 8 MP | 40 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, ANT+ | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n3, n5, n7, n8, n28, n40, n77, n78, Sub-6 |
|
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 40 | 38, 39, 40, 41 | 38, 39, 40, 41, 46, 48 International version - 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 8 | 1, 2, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jan 28, 2020 FCC ID value: A3LSMG988B | ||
| Measured SAR | ||
| Head: 0.26 W/kg Body: 0.41 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 1.04 W/kg Phablet: 2.12 W/kg |
||
Alternative variants
Global variant
| System chip | Samsung Exynos 990 (7 nm) | |
|---|---|---|
| Processor |
Octa-core 2700 MHz Mongoose M5, Arm Cortex-A76 and Arm Cortex-A55 |
|
| GPU | Mali G77 MP11 | |
| 5G Bands | n1, n3, n5, n7, n8, n28, n40, n77, n78, Sub-6 | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
with 256GB storage
| Memory | 256GB | |
|---|---|---|
with 512GB storage
| Memory | 16GB/512GB | |
|---|---|---|
| Prices (MSRP) | $1600 | |
for Sprint
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 | |
|---|---|---|
for Verizon
| LTE Bands | 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 66 | |
|---|---|---|
| 3G Bands | 5, 8, 2, 1 | |
for T-Mobile
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 66, 71 | |
|---|---|---|
| 3G Bands | 5, 4, 2, 1 | |
Discover more
|
|
|