OPPO Reno2 F vs Huawei Enjoy 20e vs Apple iPhone 11 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO Reno2 F | Huawei Enjoy 20e | Apple iPhone 11 |
|
Released
·
Oct 18, 2019
|
Released
·
November 2021
|
Released
·
Sep 20, 2019
|
|
6.5-inch · 2340x1080px
|
6.3-inch · 1600x720px
|
6.1-inch · 1792x828px
|
|
Quad camera
|
Dual camera
|
Dual camera
|
|
8GB · 128GB
|
4GB · 64GB
|
4GB · 64GB
|
|
4000 mAh
|
5000 mAh
|
3110 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 10, 2019 | ||
| Prices (MSRP) | ||
| 4GB/64GB - $699 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.37 x 2.98 x 0.34 inches 161.8 x 75.8 x 8.7 mm |
6.26 x 2.92 x 0.35 inches 159.1 x 74.1 x 9 mm |
5.94 x 2.98 x 0.33 inches 150.9 x 75.7 x 8.3 mm |
| Weight | ||
| 6.88 oz / 195.0 g | 6.53 oz / 185.0 g | 6.84 oz / 194.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Optical in-screen fingerprint | 3D Face unlock | |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Nebula green, Lake green, Sky white | Black, Purple, Yellow, Green, Red, White | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 84.69% screen-to-body | 6.3-inch, 81.26% screen-to-body | 6.1-inch, 80.04% screen-to-body |
| Type | ||
| AMOLED | IPS LCD | IPS LCD, 625 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 396 PPI | 1600x720px, 20:9 ratio, 278 PPI | 1792x828px, 19.5:9 ratio, 324 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| Oleophobic coating | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 2.08 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio P70 MT6771V (12 nm) | Mediatek Helio P35 MT6765 (14 nm) | Apple A13 Bionic APL1W85 (7 nm) |
| Processor | ||
| Octa-core 2100 MHz Arm Cortex-A73 and Arm Cortex-A53 |
Octa-core 2350 MHz |
Hexa-core 2650 MHz Lightning and Thunde |
| GPU | ||
| Mali-G72 MP3 | PowerVR GE8320 | Apple-designed 4 core |
| Memory | ||
| 8GB (LPDDR4)/128GB | 4GB/64GB 4GB/128GB 6GB/128GB |
4GB (LPDDR4)/64GB (NVMe) 4GB/128GB 4GB/256GB |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC | not expandable |
| OS | ||
| Android (9.0 Pie) | Android | iOS (15.x, 14.x, 13.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1727 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3717 |
| 3D Mark High | ||
| Untested | Untested | Untested |
| 3D Mark Low | ||
| Untested | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Polymer | 5000 mAh | 3110 mAh, Li - Ion |
| Charging | ||
| OPPO VOOC | USB Power Delivery Qi wireless charging |
|
| Charge speed | ||
| Wired: 1.0W | Wired: 18.0W Wireless: 7.5W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 3min
Browsing
11h 26min
Video
7h 13min
Gaming
7h 37min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Dual camera | Dual camera |
| Main camera | ||
| 48 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2.3" Pixel size: 0.8 μm |
13 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm |
12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/4" Pixel size: 1.12 μm |
2 MP (Depth information) | 12 MP (Ultra-wide, Sapphire crystal lens cover) Aperture size: F2.4 Focal Length: 13 mm |
| Third camera | ||
| 2 MP (Black and White) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
| Flash | ||
| Dual LED | LED | Quad LED |
| Video recording | ||
| 1080p (30 fps) Time-lapse video, EIS |
Yes | 4K UHD (60 fps), 1080p (240 fps), 720p OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 16 MP (Pop-up) Video capture: 1080p (30 fps) |
8 MP | 12 MP (EIS, HDR, Slow-motion videos) Video capture: 4K UHD (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.0 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Wi-Fi 6,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | microUSB, USB 2.0 | Lightning |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, UMA (Wi-Fi Calling) | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 20, 28 | 1, 3, 5, 8 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 40, 41 | 34, 38, 40, 41 | 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | ||
| 5, 8, 1 | 1, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Dual Nano SIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 25, 2019 FCC ID value: BCG-E3309A | ||
| Measured SAR | ||
| Head: 0.80 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.00 W/kg |
||
Alternative variants
With 128GB internal storage
| Memory | 128GB | |
|---|---|---|
with 256 GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $849 | |
With 6GB RAM, 128GB internal storage and MediaTek processor
| System chip | Mediatek Helio P35 MT6765 (12 nm) | |
|---|---|---|
| Processor |
Octa-core 4 x 2.35GHz Cortex-A53 & 4 x 1.8GHz Cortex-A53 |
|
| GPU | Mali-G51 MP4 | |
| Memory | 6GB/128GB | |
with 128 GB storage
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $749 | |
Discover more
|
|
|