Nokia 1.4 vs Blackview BL8800 Pro vs Nokia 2.4 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 1.4 | Blackview BL8800 Pro | Nokia 2.4 |
|
Released
·
Feb 03, 2021
|
Released
·
May 09, 2022
|
Released
·
Sep 23, 2020
|
|
6.5-inch · 1600x720px
|
6.6-inch · 2408x1080px
|
6.5-inch · 1600x720px
|
|
Dual camera
|
Penta camera
|
Dual camera
|
|
3GB · 64GB
|
8GB · 128GB
|
2GB · 32GB
|
|
4000 mAh
|
8380 mAh
|
4500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 03, 2021 | Sep 22, 2020 | |
| Prices (MSRP) | ||
| $139 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.55 x 3.02 x 0.34 inches 166.42 x 76.72 x 8.7 mm |
6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
6.53 x 3.00 x 0.34 inches 165.85 x 76.3 x 8.69 mm |
| Weight | ||
| 6.28 oz / 178.0 g | 12.95 oz / 367.0 g | 6.67 oz / 189.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
||
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Fjord, Charcoal, Dusk | Black, Orange, Green | Dusk, Charcoal, Fjord |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 80.18% screen-to-body | 6.6-inch, 70.81% screen-to-body | 6.5-inch, 80.71% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 480 nits | IPS LCD |
| Resolution | ||
| 1600x720px, 20:9 ratio, 270 PPI | 2408x1080px, 20:9 ratio, 401 PPI | 1600x720px, 20:9 ratio, 270 PPI |
Hardware
| System chip | ||
|---|---|---|
| Qualcomm 215 (28 nm) | MediaTek Dimensity 700 MT6781 (7 nm) | MediaTek Helio P22 MT6762 (12 nm) |
| Processor | ||
| Quad-core 1300 MHz ARM Cortex A53 |
Octa-core 2200 MHz |
Octa-core 2000 MHz Arm Cortex-A53 |
| GPU | ||
| Adreno 308 | Mali-G57 MC2 | IMG PowerVR GE8320 |
| Memory | ||
| 3GB (LPDDR3)/64GB (eMMC 4.5) 1GB/16GB 2GB/32GB |
8GB/128GB (UFS 2.1) | 2GB/32GB (eMMC 5.1) 3GB/64GB |
| Storage expansion | ||
| microSDXC up to 128 GB | not expandable | microSDXC up to 512 GB |
| OS | ||
| Android (10) | Android (11) | Android (12, 11, 10) |
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 8380 mAh | 4500 mAh |
| Charging | ||
| Fast charging Reverse wired charging |
||
| Charge speed | ||
| Wired: 33.0W | ||
Camera
| Rear | ||
|---|---|---|
| Dual camera | Penta camera | Dual camera |
| Main camera | ||
| 8 MP (Autofocus) | 50 MP (PDAF) Aperture size: F1.8 |
13 MP (Autofocus) Aperture size: F2.2 |
| Second camera | ||
| 2 MP (Macro) | 5 MP | 2 MP (Depth information) |
| Third camera | ||
| FLIR thermal camera (IR camera) | ||
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Fifth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| Yes | Yes | 1080p |
| Front | ||
| 5 MP | 16 MP | 5 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.2 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Yes Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| microUSB | Type-C, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | FM | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79, SA, NSA | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 12, 17, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | |
| TDD Bands | ||
| 34, 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 | 1, 2, 5, 8 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s) | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Dual Nano SIM | Nano SIM |
Alternative variants
With 16GB storage
| Memory | 1GB/16GB | |
|---|---|---|
Dual SIM
| Dual SIM | Yes | |
|---|---|---|
With 32GB storage
| Memory | 2GB/32GB | |
|---|---|---|
with 64GB storage
| Memory | 3GB/64GB | |
|---|---|---|
Dual SIM
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| TDD Bands | 38, 40, 41 | |
| 3G Bands | 1, 5, 8 | |
| Dual SIM | Yes | |
Discover more
|
|
|