Nokia 1.4 vs Alcatel GO FLIP 3 vs Alcatel 1V Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 1.4 | Alcatel GO FLIP 3 | Alcatel 1V |
|
Released
·
Feb 03, 2021
|
Released
·
December 2019
|
Released
·
Q4 2019
|
|
6.5-inch · 1600x720px
|
2.8-inch · 320x240px
|
5.5-inch · 960x480px
|
|
Dual camera
|
Single camera
|
Single camera
|
|
3GB · 64GB
|
0.5GB
|
1GB · 16GB
|
|
4000 mAh
|
1350 mAh
|
2460 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 03, 2021 | Sep 19, 2019 | Sep 05, 2019 |
Design
| Dimensions | ||
|---|---|---|
| 6.55 x 3.02 x 0.34 inches 166.42 x 76.72 x 8.7 mm |
4.13 x 2.09 x 0.75 inches 104.9 x 53.1 x 19.1 mm |
5.87 x 2.84 x 0.35 inches 149.1 x 72.2 x 8.9 mm |
| Weight | ||
| 6.28 oz / 178.0 g | 4.16 oz / 118.0 g | 5.40 oz / 153.2 g |
| Materials | ||
| Back: Plastic | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | ||
| Features | ||
| Numeric keypad, Soft keys, D-Pad | ||
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control | Right: Volume control, Lock/Unlock key, Other |
| Colors | ||
| Fjord, Charcoal, Dusk | Black | Metallic blue, Anthracite black |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 80.18% screen-to-body | 2.8-inch, 43.81% screen-to-body | 5.5-inch, 72.58% screen-to-body |
| Type | ||
| IPS LCD | TFT | IPS LCD |
| Resolution | ||
| 1600x720px, 20:9 ratio, 270 PPI | 320x240px, 143 PPI | 960x480px, 18:9 ratio, 195 PPI |
| Additional display | ||
| 1.4 inches, 128 x128 px | ||
Hardware
| System chip | ||
|---|---|---|
| Qualcomm 215 (28 nm) | Snapdragon 210 8909 | Spreadtrum SC9863A (28 nm) |
| Processor | ||
| Quad-core 1300 MHz ARM Cortex A53 |
Quad-core 1100 MHz ARM Cortex-A7 |
Octa-core 1600 MHz ARM Cortex-A55 |
| GPU | ||
| Adreno 308 | Adreno 304 | IMG8322 |
| Memory | ||
| 3GB (LPDDR3)/64GB (eMMC 4.5) 1GB/16GB 2GB/32GB |
0.5GB | 1GB/16GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSD up to 32 GB | microSDXC up to 128 GB |
| OS | ||
| Android (10) | Android (9.0 Pie) | |
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 1350 mAh, Li - Ion | 2460 mAh |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 2 MP | 5 MP (Autofocus) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.12 μm |
| Second camera | ||
| 2 MP (Macro) | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | 720p (30 fps) | 1080p (30 fps) |
| Front | ||
| 5 MP | 5 MP | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | 4.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Yes Hotspot 802.11 b, g, n | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| microUSB | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | |
| Hearing aid compatible | ||
| M4/T4 | M3 | |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | A-GPS | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 12, 17, 28, 66 | 2, 4, 5, 12, 25, 26 | 1, 3, 7, 8, 20, 28 |
| TDD Bands | ||
| 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 5, 4, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s) | LTE, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| Measured SAR | ||
|---|---|---|
| Head: 1.28 W/kg Body: 1.16 W/kg |
||
Alternative variants
With 16GB storage
| Memory | 1GB/16GB | |
|---|---|---|
With 32GB storage
| Memory | 2GB/32GB | |
|---|---|---|
Dual SIM
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| TDD Bands | 38, 40, 41 | |
| 3G Bands | 1, 5, 8 | |
| Dual SIM | Yes | |
Discover more
|
|
|