Motorola Moto G54 vs Nothing Phone (4a) vs Nothing Phone (3a) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Moto G54 | Nothing Phone (4a) | Nothing Phone (3a) |
|
Released
·
Sep 06, 2023
|
Released
·
Mar 13, 2026
|
Released
·
Mar 11, 2025
|
|
6.5-inch · 2400x1080px
|
6.8-inch · 2720x1224px
|
6.8-inch · 2392x1080px
|
|
4GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
5000 mAh
|
5080 mAh
|
5000 mAh
|
|
Triple camera
|
Triple camera
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 14, 2023 | Mar 05, 2026 | Mar 04, 2025 |
| Prices (MSRP) | ||
| 8GB/128GB - €349 8GB/256GB - €389 12GB/256GB - €429 |
8GB/128GB - €330 12GB/256GB - $379 | €379 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.36 x 2.91 x 0.31 inches 161.6 x 73.8 x 8 mm |
6.45 x 3.05 x 0.33 inches 163.9 x 77.5 x 8.5 mm |
6.44 x 3.05 x 0.33 inches 163.52 x 77.5 x 8.35 mm |
| Weight | ||
| 6.34 oz / 179.7 g | 7.23 oz / 205.0 g | 7.09 oz / 201.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Glass Frame: Plastic | Back: Glass Frame: Plastic |
| Resistance | ||
| Water, Dust; IP64 | Water, Dust; IP64 | |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control | Left: Volume control; Right: Lock/Unlock key, Other | |
| Colors | ||
| Midnight Blue, Pearl Blue, Mint Green | White, Blue, Pink, Black | Black, White, Blue |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 85.43% screen-to-body | 6.8-inch, 87.44% screen-to-body | 6.8-inch, 87.32% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | AMOLED, 120Hz, HDR10+, 4500 nits | OLED, 120Hz, 3000 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 405 PPI | 2720x1224px, 20:9 ratio, 440 PPI | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | Panda Glass | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1184 (Average) |
| Bright Min | ||
| 2.6 (Average) | Untested | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 7020 (6 nm) | Snapdragon 7s Gen 4 SM7635-AC (4 nm) | Snapdragon 7s Gen 3 SM7635 (4 nm) |
| Processor | ||
| Octa-core 2x2.2GHz 6 x2.0GHz |
Octa-core 1x2.7GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
Octa-core 1x2.5GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
| GPU | ||
| IMG BXM-8-256 | Adreno 810 | Adreno 710 |
| Memory | ||
| 4GB/128GB 8GB/128GB 12GB/256GB | 8GB (LPDDR4X)/128GB (UFS 3.1) 8GB/256GB 12GB/256GB | 8GB/128GB 12GB/256GB |
| Storage expansion | ||
| microSDXC | not expandable | not expandable |
| OS | ||
| Android (13) | Android (16), up to 3 OS updates | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 915 | Untested | 1174 |
| GeekBench 6 Multi | ||
| 2265 | Untested | 3337 |
| 3D Mark High | ||
| Untested | Untested | 1060 |
| 3D Mark Low | ||
| Untested | Untested | 1055 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 5080 mAh | 5000 mAh |
| Charging | ||
| Fast charging Reverse wired charging | Qualcomm Quick Charge 4 | Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 20.0W | Wired: 50.0W | Wired: 50.0W |
Battery Life Estimate
Untested
Browsing
12h 30min
Video
10h 8min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 38min
Browsing
17h 4min
Video
11h 6min
Gaming
11h 21min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Pixel size: 0.61 μm |
50 MP (OIS, Autofocus, PDAF) Sensor name: Sony LYT-710 Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.57" Pixel size: 1 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.57" |
| Second camera | ||
| 2 MP (Macro) | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
8 MP (Ultra-wide) |
| Third camera | ||
| 50 MP (Telephoto, Periscope, OIS, Autofocus, PDAF) Optical zoom: 3.5x Aperture size: F2.9 Focal Length: 80 mm Sensor size: 1/2.75" Pixel size: 0.64 μm |
50 MP (Telephoto) Optical zoom: 2.0x Aperture size: F2.0 Sensor size: 1/2.74" |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (120 fps) OIS, Time-lapse video, EIS, Dolby Vision HDR |
4K UHD (30 fps), 1080p (120 fps) |
| Front | ||
| 16 MP | 32 MP Video capture: 1080p (30 fps) |
32 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
126
Overall
135
Photo
117
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Multiple antennas, MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n71, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66, 71 | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 66 |
| TDD Bands | ||
| 38, 40, 41, 42 | 38, 40, 41, 42, 48 | 38, 39, 40, 41, 42 |
| 3G Bands | ||
| 1, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Nano SIM, eSIM | Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 8GB RAM
| Memory | 8GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|