Motorola Moto G Stylus vs Motorola Moto G Stylus 5G (2022) vs Motorola Moto G Stylus (2022) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Moto G Stylus | Motorola Moto G Stylus 5G (2022) | Motorola Moto G Stylus (2022) |
|
Released
·
Apr 16, 2020
|
Released
·
Apr 27, 2022
|
Released
·
Feb 17, 2022
|
|
6.4-inch · 2300x1080px
|
6.8-inch · 2460x1080px
|
6.8-inch · 2460x1080px
|
|
Quad camera
|
Triple camera
|
Triple camera
|
|
4GB · 128GB
|
4GB · 128GB
|
6GB · 128GB
|
|
4000 mAh
|
5000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 07, 2020 | Feb 03, 2022 | |
| Prices (MSRP) | ||
| $300 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.24 x 2.98 x 0.36 inches 158.55 x 75.8 x 9.2 mm |
6.65 x 2.98 x 0.37 inches 168.9 x 75.8 x 9.3 mm |
6.70 x 2.99 x 0.37 inches 170.2 x 75.9 x 9.5 mm |
| Weight | ||
| 6.77 oz / 192.0 g | 7.58 oz / 215.0 g | 7.62 oz / 216.0 g |
| Materials | ||
| Back: Plastic Frame: Aluminum |
||
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
| Features | ||
| Stylus | Stylus | Stylus |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Mystic indigo | ||
Display
| Size | ||
|---|---|---|
| 6.4-inch, 84.75% screen-to-body | 6.8-inch, 85.89% screen-to-body | 6.8-inch, 84.96% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 120Hz | IPS LCD, 90Hz |
| Resolution | ||
| 2300x1080px, 19.17:9 ratio, 397 PPI | 2460x1080px, 20,5:9 ratio, 395 PPI | 2460x1080px, 20,5:9 ratio, 395 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 6.2 (Poor) | 0.8 (Excellent) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 665 SM6125 (11 nm) | Snapdragon 695 SM6375 (6 nm) | MediaTek Helio G88 MT6769H (12 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 260 |
Octa-core 2x2.2GHz Kryo 660 Gold 6x1.7GHz Kryo 660 Silve |
Octa-core 2x2.0GHz Cortex-A75 6x1.8GHz Cortex-A55 |
| GPU | ||
| Adreno 610 | Adreno 619 | Mali-G52 MC2 |
| Memory | ||
| 4GB/128GB | 4GB/128GB 6GB/128GB 8GB/256GB |
6GB/128GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 1024 GB | microSDXC up to 512 GB |
| OS | ||
| Android (12, 11, 10) | Android (12) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 5000 mAh | 5000 mAh |
| Charging | ||
| Motorola TurboPowe | Qualcomm Quick Charge 3.0 | |
| Charge speed | ||
| Wired: 10.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
7h 20min
Gaming
5h 41min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Triple camera |
| Main camera | ||
| 48 MP (Laser and PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 26 mm Pixel size: 0.64 μm | 50 MP (PDAF) Aperture size: F1.9 Focal length: 26 mm Pixel size: 0.64 μm |
| Second camera | ||
| 16 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 2 μm |
8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.2 Sensor size: 1/5" Pixel size: 1.75 μm | 2 MP (Depth information) Aperture size: F2.4 Pixel size: 1.75 μm | 2 MP (Depth information) Aperture size: F2.2 |
| Fourth camera | ||
| ToF 3D depth sensing | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps) Time-lapse video, Hyperlapse, EIS |
Yes | Yes |
| Front | ||
| 16 MP (EIS, HDR) Video capture: 1080p (30 fps) |
16 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.1 | 5.0 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Mobile | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n12, n14, n30, n41, n48, n66, n71, n77, n78 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41, 48 | 38, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Alternative variants
for Europe
| OS | Android (11) | |
|---|---|---|
| Dual SIM | Yes | |
| Other | NFC | |
With 6GB RAM
| Memory | 6GB | |
|---|---|---|
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB | |
|---|---|---|
Discover more
|
|
|