Motorola Moto E6 vs Samsung Galaxy A10s vs Samsung Galaxy A01 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Moto E6 | Samsung Galaxy A10s | Samsung Galaxy A01 |
|
Released
·
Jul 25, 2019
|
Released
·
Aug 27, 2019
|
Released
·
January 2020
|
|
5.5-inch · 1440x720px
|
6.2-inch · 1520x720px
|
5.7-inch · 1520x720px
|
|
Single camera
|
Dual camera
|
Dual camera
|
|
2GB · 16GB
|
2GB · 32GB
|
2GB · 16GB
|
|
3000 mAh
|
4000 mAh
|
3000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 25, 2019 | Aug 12, 2019 | Dec 17, 2019 |
| Prices (MSRP) | ||
| $150 | $100 | |
Design
| Dimensions | ||
|---|---|---|
| 5.89 x 2.85 x 0.34 inches 149.7 x 72.3 x 8.57 mm |
6.18 x 2.98 x 0.31 inches 156.9 x 75.8 x 7.8 mm |
5.81 x 2.79 x 0.33 inches 147.5 x 70.9 x 8.3 mm |
| Weight | ||
| 5.61 oz / 159.0 g | 5.93 oz / 168.0 g | 5.33 oz / 151.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
| Colors | ||
| Starry black, Navy blue | Black, Green, Blue, Red | Black, Blue, Red |
Display
| Size | ||
|---|---|---|
| 5.5-inch, 70.78% screen-to-body | 6.2-inch, 80.75% screen-to-body | 5.7-inch, 78.22% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 1440x720px, 18:9 ratio, 295 PPI | 1520x720px, 19:9 ratio, 271 PPI | 1520x720px, 19:9 ratio, 295 PPI |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 435 MSM8940 (28 nm) | MediaTek Helio P22 MT6762 (12 nm) | Snapdragon 439 SDM439 (12 nm) |
| Processor | ||
| Octa-core 1400 MHz ARM Cortex-A53 | Octa-core 2000 MHz ARM Cortex-A53 | Octa-core 4x2.0GHz Cortex-A53 4x1.45GHz Cortex-A53 |
| GPU | ||
| Adreno 505 | IMG PowerVR GE8320 | Adreno 505 |
| Memory | ||
| 2GB (LPDDR3)/16GB | 2GB/32GB | 2GB (LPDDR3)/16GB (eMMC 5.1) |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 512 GB | microSDXC up to 512 GB |
| OS | ||
| Android (9.0 Pie) | Android (11, 10, 9.0 Pie) | Android (11, 10) |
Battery
| Type | ||
|---|---|---|
| 3000 mAh | 4000 mAh, Li - Polymer | 3000 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 7.8W | ||
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Dual camera |
| Main camera | ||
| 13 MP (PDAF) Aperture size: F2.0 Sensor size: 1/3.1" Pixel size: 1.12 μm | 13 MP (Autofocus) Aperture size: F1.8 Focal length: 28 mm | 13 MP (Autofocus) Aperture size: F2.2 Focal length: 28 mm Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Second camera | ||
| 2 MP (Depth information) Aperture size: F2.4 | 2 MP (Depth information) Aperture size: F2.4 | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps), 720p (30 fps) Hyperlapse, Video calling, Video sharing |
1080p (30 fps) Object tracking |
1080p (30 fps) |
| Front | ||
| 5 MP (HDR) | 8 MP Video capture: 1080p (30 fps) | 5 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 4.2 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M4/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | UMA (Wi-Fi Calling) | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Dolby Atmos | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 2, 4, 5, 12, 13, 25, 26, 66, 71 | 1, 2, 3, 5, 7, 8, 20 | 2, 4, 5, 12, 14 |
| TDD Bands | ||
| 41 | 38, 40, 41 | |
| 3G Bands | ||
| 2, 4, 5 | 1, 2, 5, 8 | 2, 4, 5 |
| Data Speed | ||
| LTE-A Cat 7 (300/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Feb 24, 2020 FCC ID value: ZCASMA015A | ||
| Measured SAR | ||
| Head: 0.61 W/kg Body: 0.61 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.39 W/kg |
||
Alternative variants
for Verizon
| LTE Bands | 2, 4, 5, 13 | |
|---|---|---|
| WLAN | Yes | |
| Hearing aid compatible | M4/T4 | |
| FCC approval |
Date approved: Jul 15, 2020 FCC ID value: ZCASMA015V | |
| Measured SAR |
Head: 0.63 W/kg Body: 1.37 W/kg Simultaneous Transmission: 1.37 W/kg Wireless Router: 1.37 W/kg |
|
| Prices (MSRP) | $150 | |
Discover more
|
|
|