Motorola Edge 20 Lite vs Motorola Edge 70 vs Samsung Galaxy S25 FE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Edge 20 Lite | Motorola Edge 70 | Samsung Galaxy S25 FE |
|
Released
·
Aug 19, 2021
|
Released
·
Oct 29, 2025
|
Released
·
Sep 04, 2025
|
|
6.7-inch · 2400x1080px
|
6.7-inch · 2712x1220px
|
6.7-inch · 2340x1080px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
8GB · 128GB
|
12GB · 256GB
|
8GB · 128GB
|
|
5000 mAh
|
4800 mAh
|
4900 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 29, 2021 | Sep 04, 2025 | |
| Prices (MSRP) | ||
| €799 | 8GB/128GB - $650 | |
Design
| Dimensions | ||
|---|---|---|
| 6.53 x 2.99 x 0.32 inches 165.89 x 75.95 x 8.25mm |
6.30 x 2.91 x 0.24 inches 159.9 x 74 x 6 mm |
6.35 x 3.02 x 0.29 inches (~0.35 inches with camera bump) 161.3 x 76.6 x 7.4 mm (~8.9 mm with camera bump) |
| Weight | ||
| 6.53 oz / 185.0 g | 5.61 oz / 159.0 g | 6.70 oz / 190.0 g |
| Materials | ||
| Back: Plastic | Back: Vegan Leather Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum |
| Resistance | ||
| Yes; IP52 | Water, Dust; IP69; MIL-STD-810 certified | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Electric Graphite, Lagoon Green | Pantone (Gadget Gray, Lily Pad, Bronze Green) | Navy, Jetblack, White, Icyblue |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 86.04% screen-to-body | 6.7-inch, 91.84% screen-to-body | 6.7-inch, 88.06% screen-to-body |
| Type | ||
| OLED, 90Hz, HDR | P-OLED, 120Hz, HDR, 4500 nits | Dynamic AMOLED, 120Hz, 1900 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 393 PPI | 2712x1220px, 20:9 ratio, 444 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI |
| Protection | ||
| Corning Gorilla Glass Victus+ | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1484 (Good) | 1761 (Good) |
| Bright Min | ||
| 4.9 (Poor) | 2.7 (Average) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 720 MT6853V/ZA (7 nm) | Snapdragon 7 Gen 4 SM7750-AB (4 nm) | Exynos 2400 S5E9945 (4 nm) |
| Processor | ||
| Octa-core 2000 MHz Cortex-A76 |
Octa-core 1x2.8GHz Cortex-720 4x2.4GHz Cortex-720 3x1.8GHz Cortex-520 |
Deca-core 1x3.2GHz Cortex-X4 2x2.9GHz Cortex-A720 3x2.6GHz Cortex-A720 4x1.95GHz Cortex-A520 |
| GPU | ||
| Mali-G57 MC3 | Adreno 722 | Xclipse 940 |
| Memory | ||
| 8GB/128GB | 12GB/256GB (UFS 3.1) 12GB/512GB |
8GB/128GB 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 512 GB | not expandable | not expandable |
| OS | ||
| Android (11) | Android (16), up to 4 OS updates | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1328 | 2170 |
| GeekBench 6 Multi | ||
| Untested | 4042 | 7110 |
| 3D Mark High | ||
| Untested | 2096 | 3623 |
| 3D Mark Low | ||
| Untested | 1787 | 2253 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 4800 mAh, Li - Polymer | 4900 mAh, Li - Ion |
| Charging | ||
| Motorola TurboPowe | Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 30.0W | Wired: 68.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
6h 43min
Browsing
12h 49min
Video
11h 3min
Gaming
10h 2min
Battery Life Estimate
7h 59min
Browsing
21h 25min
Video
10h 13min
Gaming
10h 0min
Battery Life Estimate
6h 59min
Browsing
15h 3min
Video
10h 29min
Gaming
10h 27min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 108 MP (PDAF) Aperture size: F1.9 Sensor size: 1/1.52” Pixel size: 0.7 μm |
50 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 12 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
12 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Pixel size: 1.75 μm |
8 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (120 fps), 1080p (120 fps), 720p (240 fps) | 4K UHD (30 fps) | Yes |
| Front | ||
| 32 MP | 50 MP Video capture: 4K UHD (30 fps) |
12 MP Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
143
Overall
148
Photo
139
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.4 | 5.4 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 43 | 38, 39, 40, 41, 42, 43, 48 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8, 19 | 1, 2, 4, 5, 8 | 2, 3, 5, 8 |
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Discover more
|
|
|