LG K30 2019 vs Motorola Moto G9 Play vs Nokia 7.2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| LG K30 2019 | Motorola Moto G9 Play | Nokia 7.2 |
|
Released
·
Oct 01, 2019
|
Released
·
Aug 28, 2020
|
Released
·
Sep 30, 2019
|
|
5.5-inch · 1440x720px
|
6.5-inch · 1600x720px
|
6.3-inch · 2340x1080px
|
|
Single camera
|
Dual camera
|
Triple camera
|
|
3GB · 16GB
|
4GB · 64GB
|
6GB · 128GB
|
|
3000 mAh
|
5000 mAh
|
3500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 24, 2020 | Sep 05, 2019 | |
| Prices (MSRP) | ||
| $140 | €170 | |
Design
| Dimensions | ||
|---|---|---|
| 5.78 x 2.81 x 0.32 inches 146.8 x 71.4 x 8.1 mm |
6.50 x 2.98 x 0.36 inches 165.21 x 75.73 x 9.18 mm |
6.29 x 2.96 x 0.32 inches 159.88 x 75.11 x 8.25 mm |
| Weight | ||
| 5.18 oz / 147.0 g | 7.05 oz / 200.0 g | 6.35 oz / 180.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic Frame: Plastic | Back: Glass (Corning Gorilla Glass 3) Frame: Plastic |
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
| Features | ||
| Notification light | ||
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Gray | Forest green, Sapphire blue | Cyan green, Charcoal, Ice |
Display
| Size | ||
|---|---|---|
| 5.5-inch, 73.15% screen-to-body | 6.5-inch, 81.63% screen-to-body | 6.3-inch, 81.11% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, HDR | |
| Resolution | ||
| 1440x720px, 18:9 ratio, 295 PPI | 1600x720px, 20:9 ratio, 270 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 3.2 (Poor) | 5.2 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 425 MSM8917 (28 nm) | Snapdragon 662 SM6115 (11 nm) | Snapdragon 660 SDM660 (14 nm) |
| Processor | ||
| Quad-core 1400 MHz ARM Cortex-A53 |
Octa-core 2000 MHz Kryo 260 | Octa-core 2200 MHz Kryo 260 |
| GPU | ||
| Adreno 308 | Adreno 610 | Adreno 512 |
| Memory | ||
| 3GB (LPDDR3)/16GB | 4GB/64GB 4GB/128GB |
6GB (LPDDR4)/128GB 4GB/64GB |
| Storage expansion | ||
| microSDXC up to 32 GB | microSDXC up to 512 GB | microSDXC up to 512 GB |
| OS | ||
| Android (9.0 Pie) | Android (10) | Android (10, 9.0 Pie) |
Battery
| Type | ||
|---|---|---|
| 3000 mAh, Li - Ion | 5000 mAh | 3500 mAh |
| Charging | ||
| Motorola TurboPowe | ||
| Charge speed | ||
| Wired: 15.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
10h 58min
Gaming
6h 24min
Battery Life Estimate
Untested
Browsing
Untested
Video
7h 29min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Triple camera |
| Main camera | ||
| 8 MP (Autofocus) | 48 MP (PDAF) Aperture size: F1.7 Sensor size: 1/1.7" Pixel size: 0.8 μm | 48 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 2 MP (Macro) Aperture size: F2.4 Pixel size: 1.75 μm |
8 MP (Ultra-wide) Aperture size: F2.2 |
|
| Third camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Pixel size: 1.75 μm |
5 MP (Depth information) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (15 fps), 720p (30 fps) | 1080p (60 fps) Time-lapse video, Hyperlapse |
1080p |
| Front | ||
| 5 MP | 8 MP (HDR) Video capture: 1080p (30 fps) | 20 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | ||
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| UMA (Wi-Fi Calling) | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| aptX | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 Global version - 1, 3, 5, 7, 8, 20, 28 |
||
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 Global version - 5, 8, 1 |
||
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
Alternative variants
with 128GB storage
| Memory | 128GB | |
|---|---|---|
Global version
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| 3G Bands | 5, 8, 1 | |
| Other | NFC | |
Dual SIM
| Dual SIM | Yes | |
|---|---|---|
with 64 GB storage
| Memory | 4GB/64GB | |
|---|---|---|
Discover more
|
|
|