Huawei P50 Pocket vs Alcatel 1S vs LG K50S Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei P50 Pocket | Alcatel 1S | LG K50S |
|
Released
·
Dec 23, 2021
|
Released
·
Q2 2019
|
Released
·
September 2019
|
|
6.9-inch · 2790x1188px
|
5.5-inch · 1440x720px
|
6.5-inch · 1520x720px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
8GB · 256GB
|
3GB · 32GB
|
3GB · 32GB
|
|
4000 mAh
|
3060 mAh
|
4000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 24, 2019 | Aug 22, 2019 | |
Design
| Dimensions | ||
|---|---|---|
| 6.69 x 2.97 x 0.28 inches 170 x 75.5 x 7.2 mm |
5.82 x 2.78 x 0.34 inches 147.8 x 70.7 x 8.6 mm |
6.53 x 3.05 x 0.32 inches 165.8 x 77.5 x 8.2 mm |
| Folded | ||
| ( 87.3 x 75.5 x 15.2 mm) | ||
| Weight | ||
| 6.70 oz / 190.0 g | 5.15 oz / 146.0 g | |
| Materials | ||
| Back: Glass | Back: Plastic | |
| Resistance | ||
| MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
| Colors | ||
| Black, Gold, Silver | Black, Gold, Pink, Blue | Aurora black, Moroccan blue |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 86.37% screen-to-body | 5.5-inch, 74.79% screen-to-body | 6.5-inch, 82.07% screen-to-body |
| Type | ||
| OLED, 120Hz | IPS LCD | IPS LCD |
| Resolution | ||
| 2790x1188px, 21:9 ratio, 439 PPI | 1440x720px, 293 PPI | 1520x720px, 19:9 ratio, 259 PPI |
| Front cover display | ||
| 1.0 inches 340 x340 px OLED |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.9 (Good) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 888 SM8350 (5 nm) | Spreadtrum SC9863A (28 nm) | Mediatek Helio P22 MT6762 (12 nm) |
| Processor | ||
| Octa-core 1x2.84GHz Kryo 680 3x2.42GHz Kryo 680 4x1.80GHz Kryo 680 |
Octa-core 1600 MHz ARM Cortex-A55 |
Octa-core 2000 MHz ARM Cortex-A53 |
| GPU | ||
| Adreno 660 | IMG8322 | IMG PowerVR GE8320 |
| Memory | ||
| 8GB/256GB 12GB/512GB |
3GB/32GB | 3GB/32GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | microSDXC up to 128 GB | microSDXC up to 2000 GB |
| OS | ||
| HarmonyOS 2 | Android (9.0 Pie) | Android (9.0 Pie) |
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 3060 mAh | 4000 mAh |
| Charging | ||
| Fast charging Reverse wired charging |
||
| Charge speed | ||
| Wired: 40.0W | ||
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 40 MP (Laser and PDAF) Aperture size: F1.8 |
13 MP (Autofocus) Aperture size: F2.0 Sensor size: 1/3" Pixel size: 1.12 μm |
13 MP (PDAF) Aperture size: F2.2 Focal length: 26 mm |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 |
2 MP Aperture size: F2.8 Sensor size: 1/5" Pixel size: 1.65 μm |
5 MP (Ultra-wide) |
| Third camera | ||
| 32 MP | 2 MP (Depth information) Aperture size: F2.4 |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) | 1080p (30 fps) Time-lapse video, EIS |
1080p (30 fps) |
| Front | ||
| 10.7 MP | 5 MP (Flash, HDR) Video capture: 720p (30 fps) |
13 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 4.2 | 5.0 |
| WLAN | ||
| Wi-Fi 6,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | VoIP, Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | DTS:X Virtual Surround | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | DLNA,Wireless screen share |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 3, 7, 8, 20 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 27, 2019 FCC ID value: ZNFX540EMW | ||
| Measured SAR | ||
| Head: 0.34 W/kg Body: 1.42 W/kg Simultaneous Transmission: 1.42 W/kg Wireless Router: 1.42 W/kg |
||
Alternative variants
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
Discover more
|
|
|