DOOGEE T40 Pro vs Samsung Galaxy Tab S11 vs Samsung Galaxy Tab S11 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE T40 Pro | Samsung Galaxy Tab S11 | Samsung Galaxy Tab S11 Ultra |
|
10800 mAh
|
8400 mAh
|
11600 mAh
|
|
12.0-inch · 1200x2000px
|
11.0-inch · 2560x1600px
|
14.6-inch · 2960x1848px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
8GB · 512GB
|
12GB · 128GB
|
12GB · 256GB
|
|
Released
·
Sep 04, 2025
|
Released
·
Sep 04, 2025
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 04, 2025 | Sep 04, 2025 | |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | 12GB/256GB - $1199 | |
Design
| Dimensions | ||
|---|---|---|
| 10.98 x 6.86 x 0.30 inches 278.8 x 174.3 x 7.6mm |
9.99 x 6.51 x 0.22 inches 253.7 x 165.3 x 5.58 mm |
12.85 x 8.21 x 0.20 inches 326.39 x 208.53 x 5.08 mm |
| Weight | ||
| 20.39 oz / 578.0 g | 16.97 oz / 481.0 g | 24.32 oz / 689.5 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Resistance | ||
| Yes; IP68 | Yes; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | |
| Colors | ||
| Black, Grey, Blue | Grey | Grey, Silver |
Display
| Size | ||
|---|---|---|
| 12.0-inch, 66.40% screen-to-body | 11.0-inch, 83.20% screen-to-body | 14.6-inch, 90.77% screen-to-body |
| Type | ||
| IPS LCD | Dynamic AMOLED, 120Hz, HDR, 1600 nits | Dynamic AMOLED, 120Hz, HDR |
| Resolution | ||
| 1200x2000px, 194 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 2960x1848px, 16:10 ratio, 239 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1490 (Good) | 1457 (Good) |
| Bright Min | ||
| Untested | 1.6 (Good) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 (6 nm) | MediaTek Dimensity 9400+ MT6991 (3 nm) | MediaTek Dimensity 9400+ MT6991 (3 nm) |
| Processor | ||
| Octa-core 2x2.2GHz ARM Cortex-A76 6x2.0GHz ARM Cortex-A55 |
Octa-core 1x3.62GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720 | Octa-core 1x3.62GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720 |
| GPU | ||
| Mali-G57 | Immortalis-G925 MC12 | Immortalis-G925 MC12 |
| Memory | ||
| 8GB (LPDDR4X)/512GB (UFS) | 12GB/128GB (UFS) 12GB/256GB 12GB/512GB |
12GB/256GB 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (14) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2776 | 2652 |
| GeekBench 6 Multi | ||
| Untested | 8811 | 8561 |
| 3D Mark High | ||
| Untested | 6313 | 6547 |
| 3D Mark Low | ||
| Untested | 4244 | 5049 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10800 mAh, Li - Ion | 8400 mAh, Li - Polymer | 11600 mAh |
| Charge speed | ||
| Wired: 18.0W | Wired: 45.0W | Wired: 45.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 9min
Browsing
9h 56min
Video
6h 55min
Gaming
11h 26min
Battery Life Estimate
5h 40min
Browsing
10h 16min
Video
8h 37min
Gaming
11h 2min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 16 MP | 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm |
13 MP |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (30 fps) | |
| Front | ||
| 8 MP | 12 MP Video capture: 4K UHD (30 fps) |
12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM, Stereo, RDS | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8, 19 | 1, 2, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | |
Discover more
|
|
|