DOOGEE T40 Pro vs Apple iPad 11th Gen (A16, 2025) vs Apple iPad Air 11-inch (M4, 2026) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE T40 Pro | Apple iPad 11th Gen (A16, 2025) | Apple iPad Air 11-inch (M4, 2026) |
|
10800 mAh
|
7698 mAh
|
7606 mAh
|
|
12.0-inch · 1200x2000px
|
10.9-inch · 2360x1640px
|
11.0-inch · 2360x1640px
|
|
Single camera
|
Single camera
|
Single camera
|
|
8GB · 512GB
|
6GB · 128GB
|
12GB · 128GB
|
|
Released
·
Mar 12, 2025
|
Released
·
Mar 11, 2026
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 04, 2025 | Mar 02, 2026 | |
| Prices (MSRP) | ||
| $349 | 12GB/128GB - $599 12GB/256GB - $699 12GB/512GB - $899 12GB/1024GB - $1099 |
|
Design
| Dimensions | ||
|---|---|---|
| 10.98 x 6.86 x 0.30 inches 278.8 x 174.3 x 7.6mm |
9.79 x 7.07 x 0.28 inches 248.6 x 179.5 x 7 mm |
9.74 x 7.02 x 0.24 inches 247.4 x 178.3 x 6.1 mm |
| Weight | ||
| 20.39 oz / 578.0 g | 16.97 oz / 481.0 g | 16.40 oz / 465.0 g Wi-Fi only - 464 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control | ||
| Colors | ||
| Black, Grey, Blue | Silver, Blue, Pink, Yellow | Blue, Purple, Starlight, Space Gray |
Display
| Size | ||
|---|---|---|
| 12.0-inch, 66.40% screen-to-body | 10.9-inch, 80.44% screen-to-body | 11.0-inch, 82.93% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 60Hz, 500 nits | IPS LCD, 60Hz, 500 nits |
| Resolution | ||
| 1200x2000px, 194 PPI | 2360x1640px, 264 PPI | 2360x1640px, 261 PPI |
| Features | ||
| Oleophobic coating, Scratch-resistant glass | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 529 (Poor) | Untested |
| Bright Min | ||
| Untested | 2 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 (6 nm) | Apple A16 Bionic (4 nm) | Apple M4 |
| Processor | ||
| Octa-core 2x2.2GHz ARM Cortex-A76 6x2.0GHz ARM Cortex-A55 |
Octa-core | |
| GPU | ||
| Mali-G57 | Apple GPU 4-core | Apple 9-core GPU |
| Memory | ||
| 8GB (LPDDR4X)/512GB (UFS) | 6GB/128GB | 12GB (LPDDR5X)/128GB 12GB/256GB 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | |
| OS | ||
| Android (14) | iPadOS (18.x) | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2464 | Untested |
| GeekBench 6 Multi | ||
| Untested | 5837 | Untested |
| 3D Mark High | ||
| Untested | 2538 | Untested |
| 3D Mark Low | ||
| Untested | 2284 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10800 mAh, Li - Ion | 7698 mAh | 7606 mAh, Li - Polymer |
| Charge speed | ||
| Wired: 18.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
4h 36min
Browsing
10h 17min
Video
6h 20min
Gaming
7h 42min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 16 MP | 12 MP Aperture size: F1.8 | 12 MP (Sapphire crystal lens cover, Autofocus, PDAF) Aperture size: F1.8 Sensor size: 1/3" Pixel size: 1.22 μm |
| Flash | ||
| LED | ||
| Video recording | ||
| Yes | Yes | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video, Continuous autofocus, EIS, Video calling, Video sharing, Cinematic mode |
| Front | ||
| 8 MP | 12 MP | 12 MP (Autofocus, HDR, Slow-motion videos) Video capture: 1080p (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 6.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 7,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass | GPS, GNSS |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM, Stereo, RDS | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8, 19 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSPA, HSUPA | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| eSIM | eSIM | |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Discover more
|
|
|