DOOGEE Blade GT Ultra vs DOOGEE Blade GT Pro vs nubia Red Magic 9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Blade GT Ultra | DOOGEE Blade GT Pro | nubia Red Magic 9 Pro |
|
Released
·
February 2025
|
Released
·
June 2025
|
Released
·
Nov 23, 2023
|
|
6.7-inch · 2400x1080px
|
6.7-inch · 2400x1080px
|
6.8-inch · 2480x1116px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
36GB · 512GB
|
12GB · 512GB
|
8GB · 256GB
|
|
5500 mAh
|
5800 mAh
|
6500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 23, 2023 | ||
Design
| Dimensions | ||
|---|---|---|
| 7.03 x 3.29 x 0.41 inches 178.5 x 83.5 x 10.5 mm |
7.03 x 3.29 x 0.41 inches 178.5 x 83.5 x 10.5 mm |
6.46 x 3.01 x 0.35 inches 164 x 76.4 x 8.9 mm |
| Weight | ||
| 9.35 oz / 265.0 g | 8.08 oz / 229.0 g | |
| Materials | ||
| Frame: Aluminum | ||
| Resistance | ||
| Water, Dust; IP68/69K; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Optical in-screen fingerprint |
| Features | ||
| Touch sensitive control keys | ||
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key, Other | |
| Colors | ||
| Black, Silver | Black, Silver | Black, Black/Transparent, Silver |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 73.07% screen-to-body | 6.7-inch, 73.55% screen-to-body | 6.8-inch, 88.99% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | IPS LCD, 120Hz | AMOLED, 120Hz, HDR, 1600 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 392 PPI | 2400x1080px, 20:9 ratio, 392 PPI | 2480x1116px, 20:9 ratio, 400 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 7300 12568 (4 nm) | MediaTek Dimensity 7025 (6 nm) | Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor | ||
| Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 2x2.5 GHz Cortex-A78 6x2.0 GHz Cortex-A55 |
Octa-core 1x3.3GHz Cortex-X4 5x3.2GHz Cortex-A720 2x2.3GHz Cortex-A520 |
| GPU | ||
| Mali-G615 MC2 | IMG BXM-8-256 | Adreno 750 |
| Memory | ||
| 36GB/512GB | 12GB/512GB | 8GB/256GB (UFS 4.0) |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | not expandable |
| OS | ||
| Android (14) | Android (14) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 5500 mAh, Li - Ion | 5800 mAh, Li - Ion | 6500 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | Wired: 80.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 100 MP Aperture size: F1.8 | 100 MP Aperture size: F1.8 | 50 MP (OIS, PDAF) Pixel size: 1.0 μm |
| Second camera | ||
| 5 MP (Ultra-wide) | 8 MP (Ultra-wide) | 50 MP (Ultra-wide) Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Third camera | ||
| 2 MP (Macro) | 2 MP (Macro) Aperture size: F2.4 |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 32 MP | 32 MP | 16 MP (Under-screen) Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n8, n28, n38, n41, n77, n78, n79 | n1, n3, n7, n28, n41, n77, n78, n79 | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|