Coolpad Legacy Brisa vs OnePlus Open vs OPPO Find N5 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Coolpad Legacy Brisa | OnePlus Open | OPPO Find N5 |
|
Released
·
Sep 21, 2020
|
Released
·
Oct 26, 2023
|
Released
·
Feb 24, 2025
|
|
6.5-inch · 2340x1080px
|
7.8-inch · 2268x2440px
|
8.1-inch · 2616x2480px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
3GB · 32GB
|
16GB · 512GB
|
16GB · 512GB
|
|
4000 mAh
|
4805 mAh
|
5600 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 19, 2023 | Feb 20, 2025 | |
| Prices (MSRP) | ||
| $1699 | 16GB/512GB - $1870 | |
Design
| Dimensions | ||
|---|---|---|
| 6.52 x 3.01 x 0.34 inches 165.6 x 76.5 x 8.6 mm |
6.04 x 5.63 x 0.23 inches 153.4 x 143.1 x 5.8 mm |
6.33 x 5.73 x 0.17 inches (~0.23 inches with camera bump) 160.87 x 145.58 x 4.21 mm (~5.8 mm with camera bump) |
| Folded | ||
| (153.4 x 73.3 x 11.7 mm) | 6.33 x2.92 x0.35 inches (160.87 x 74.42 x 8.9 mm) | |
| Weight | ||
| 6.7 oz / 190.0 g | 8.43 oz / 239.0 g | 8.08 oz / 229.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Yes; IPX4 | Water; IPX9 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Silver | Cosmic Black, Misty White Back cover: Aerospace-grade fiber | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 82.67% screen-to-body | 7.8-inch, 89.68% screen-to-body | 8.1-inch, 90.76% screen-to-body |
| Type | ||
| LCD | AMOLED, 120Hz, HDR, 2800 nits | OLED, 120Hz, 2100 nits |
| Resolution | ||
| 2340x1080px, 395 PPI | 2268x2440px, 1.07:1 ratio, 426 PPI | 2616x2480px, 9.9:9 ratio, 444 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | ||
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, Dolby Vision, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.3 inches 2484 x1116 px AMOLED 120Hz refresh rate, HDR support |
||
| Rear cover display | ||
| 6.6 inches 2616 x1140 px OLED 120Hz refresh rate, HDR support, Dolby Vision |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1516 (Good) | 1389 (Average) |
| Bright Min | ||
| Untested | 1.9 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 665 SDM6125 (11 nm) | Snapdragon 8 Gen 2 SM8550 (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 260 |
Octa-core 1x3.2GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Septa-core 2x4.32GHz Oryon V2 PhoenixL 5x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Adreno 610 | Adreno 740 | Adreno 830 |
| Memory | ||
| 3GB/32GB | 16GB/512GB (UFS 4.0) | 16GB (LPDDR5X)/512GB (UFS 4.0) 16GB/512GB |
| Storage expansion | ||
| microSDXC up to 128 GB | not expandable | not expandable |
| OS | ||
| Android (10) | Android (13) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1560 | 2684 |
| GeekBench 6 Multi | ||
| Untested | 5093 | 7244 |
| 3D Mark High | ||
| Untested | 3634 | 5577 |
| 3D Mark Low | ||
| Untested | 2488 | 3430 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Ion | 4805 mAh | 5600 mAh, Si - Carbon |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Fast charging Reverse wired charging |
Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 67.0W | Wired: 80.0W Wireless: 50.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 35min
Browsing
13h 20min
Video
7h 22min
Gaming
8h 51min
Battery Life Estimate
6h 5min
Browsing
16h 53min
Video
6h 31min
Gaming
9h 53min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 16 MP (Autofocus) | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 21 mm Sensor size: 1/1.56" |
| Second camera | ||
| 5 MP (Depth information) | 48 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2" Pixel size: 0.8 μm |
8 MP (Ultra-wide) |
| Third camera | ||
| 64 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 70 mm Sensor size: 1/2" Pixel size: 0.7 μm |
50 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 70 mm Sensor size: 1/2.75" |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps) | 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps) |
| Front | ||
| 16 MP | 32 MP Folded: 20 MP |
8 MP Folded: 8 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
144
Overall
150
Photo
138
Video
146
Overall
152
Photo
140
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.4 |
| WLAN | ||
| Yes MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, ax, ad |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| Tethering, Computer sync, OTA sync | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78, 5G Ready | |
| LTE Bands | ||
| 2, 4, 5, 12, 13, 25, 26, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 41 | 38, 39, 40, 41, 46, 48 | 38, 39, 40, 41, 42 |
| 3G Bands | ||
| 2, 4, 5 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM | Dual Nano SIM | Dual Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jan 21, 2020 FCC ID value: YLCP3706AS | ||
| Measured SAR | ||
| Head: 0.05 W/kg Measured in: 1900 MHz Body: 0.40 W/kg Measured in: 1900 MHz Simultaneous Transmission: 1.10 W/kg Wireless Router: 0.23 W/kg |
||
Alternative variants
With 12GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|