Apple Watch Series 7 (45mm) vs Garmin Forerunner 965 vs Apple Watch Ultra 3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple Watch Series 7 (45mm) | Garmin Forerunner 965 | Apple Watch Ultra 3 |
|
Released
·
Oct 15, 2021
|
Released
·
Feb 20, 2024
|
Released
·
Sep 19, 2025
|
|
448x368px
|
1.4-inch · 454x454px
|
1.9-inch · 502x410px
|
|
1GB · 32GB
|
8GB
|
1GB · 64GB
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 14, 2021 | Sep 09, 2025 | |
| Prices (MSRP) | ||
| $799 | ||
Design
| Dimensions | ||
|---|---|---|
| 1.86 x 1.86 x 0.52 inches 47.2 x 47.2 x 13.2 |
1.93 x 1.73 x 0.47 inches 49 x 44 x 12 mm |
|
| Weight | ||
| 1.34 oz / 38.0 g With Titanium case - 45.1 g With Stainless Steel case - 51.5 g |
1.87 oz / 53.0 g | 2.17 oz / 61.6 g |
| Materials | ||
| Back: Aluminum | Frame: Titanium | Back: Ceramic Frame: Titanium |
| Resistance | ||
| Water, Dust; IP6X | 50m/5ATM water resistance | Water, Dust; IP6X; MIL-STD-810 certified |
| Colors | ||
| Midnight, Starlight, Green, Blue, Red | Natural, Black | |
Display
| Size | ||
|---|---|---|
| 1.4-inch | 1.9-inch | |
| Type | ||
| OLED | AMOLED | OLED, 3000 nits |
| Resolution | ||
| 448x368px | 454x454px, 459 PPI | 502x410px, 338 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Sapphire | |
Hardware
| System chip | ||
|---|---|---|
| Apple S7 | Apple S10 | |
| Processor | ||
| Dual-core | Dual-core | |
| GPU | ||
| PowerVR | PowerVR | |
| Memory | ||
| 1GB/32GB | 8GB | 1GB/64GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| watchOS (9.x, 8.x) | watchOS (10.x) | |
Battery
| Type | ||
|---|---|---|
| Li - Ion | Li - Ion | |
| Charging | ||
| Qi wireless charging | Qi wireless charging | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | Yes | 5.3 |
| WLAN | ||
| Yes 802.11 b, g, n | Yes 802.11 b, g, n | |
| Sensors | ||
| Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Barometer, Blood Oxygen | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
| Location | ||
| A-GPS, Glonass, Galileo, BeiDou, QZSS | GPS, Glonass, Galileo | A-GPS, Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Multiple speakers | |
| Additional microphone(s) | ||
| Yes | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 25, 26, 66 | ||
| TDD Bands | ||
| 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5 | 1, 2, 4, 5 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| eSIM | eSIM | |
Alternative variants
With Stainless Steel case
| Weight | 1.82 oz / 51.5 g | |
|---|---|---|
| Materials | Back: Stainless steel | |
With titanium case
| Weight | 1.59 oz / 45.1 g | |
|---|---|---|
| Materials | Back: Titanium | |
Discover more
|
|
|