Apple Watch Series 7 (45mm) vs Apple Watch Series 8 (41mm) vs Garmin Forerunner 965 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple Watch Series 7 (45mm) | Apple Watch Series 8 (41mm) | Garmin Forerunner 965 |
|
Released
·
Oct 15, 2021
|
Released
·
Sep 16, 2022
|
Released
·
Feb 20, 2024
|
|
448x368px
|
1.7-inch · 430x352px
|
1.4-inch · 454x454px
|
|
1GB · 32GB
|
1GB · 32GB
|
8GB
|
|
282 mAh
|
||
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 14, 2021 | Sep 07, 2022 | |
Design
| Dimensions | ||
|---|---|---|
| 1.61 x 1.38 x 0.42 inches 41 x 35 x 10.7 mm |
1.86 x 1.86 x 0.52 inches 47.2 x 47.2 x 13.2 |
|
| Weight | ||
| 1.34 oz / 38.0 g With Titanium case - 45.1 g With Stainless Steel case - 51.5 g |
1.13 oz / 32.0 g Stainless steel frame - 42.3 g |
1.87 oz / 53.0 g |
| Materials | ||
| Back: Aluminum | Back: Ceramic Frame: Aluminum |
Frame: Titanium |
| Resistance | ||
| Water, Dust; IP6X | Water, Dust; IP6X | 50m/5ATM water resistance |
| Colors | ||
| Midnight, Starlight, Green, Blue, Red | Midnight, Starlight, Green, Blue, Red | |
Display
| Size | ||
|---|---|---|
| 1.7-inch, 63.01% screen-to-body | 1.4-inch | |
| Type | ||
| OLED | OLED, 1000 nits | AMOLED |
| Resolution | ||
| 448x368px | 430x352px, 329 PPI | 454x454px, 459 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | ||
Hardware
| System chip | ||
|---|---|---|
| Apple S7 | Apple S8 | |
| Processor | ||
| Dual-core | Dual-core | |
| GPU | ||
| PowerVR | PowerVR | |
| Memory | ||
| 1GB/32GB | 1GB/32GB (eMMC 5.1) | 8GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| watchOS (9.x, 8.x) | watchOS (9.x) | |
Battery
| Type | ||
|---|---|---|
| Li - Ion | 282 mAh, Li - Ion | |
| Charging | ||
| Qi wireless charging | Qi wireless charging | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | Yes |
| WLAN | ||
| Yes 802.11 b, g, n | Yes 802.11 b, g, n | |
| Sensors | ||
| Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Barometer, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor |
| Location | ||
| A-GPS, Glonass, Galileo, BeiDou, QZSS | A-GPS, Glonass, Galileo, BeiDou, QZSS | GPS, Glonass, Galileo |
| Other | ||
| NFC | NFC | |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | |
| Additional microphone(s) | ||
| Yes | Yes | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | ||
| TDD Bands | ||
| 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5 | 1, 2, 4, 5 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| eSIM | eSIM | |
Alternative variants
With Stainless Steel case
| Weight | 1.82 oz / 51.5 g | |
|---|---|---|
| Materials | Back: Stainless steel | |
With titanium case
| Weight | 1.59 oz / 45.1 g | |
|---|---|---|
| Materials | Back: Titanium | |
With stainless steel frame
| Weight | 1.49 oz / 42.3 g | |
|---|---|---|
| Materials | Back: Stainless steel | |
Discover more
|
|
|