Alcatel JOY TAB vs Honor Magic3 Pro+ vs Honor Magic3 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Alcatel JOY TAB | Honor Magic3 Pro+ | Honor Magic3 Pro |
|
Released
·
October 2019
|
Released
·
August 2021
|
Released
·
August 2021
|
|
8.0-inch · 1280x800px
|
6.8-inch · 2772x1344px
|
6.8-inch · 2772x1344px
|
|
Single camera
|
Quad camera
|
Quad camera
|
|
2GB · 32GB
|
12GB · 512GB
|
8GB · 256GB
|
|
4080 mAh
|
4600 mAh
|
4600 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 12, 2021 | Aug 12, 2021 | |
| Prices (MSRP) | ||
| €1499 | €1099 | |
Design
| Dimensions | ||
|---|---|---|
| 8.25 x 4.92 x 0.34 inches 209.6 x 125 x 8.6 mm |
6.41 x 2.95 x 0.39 inches 162.8 x 74.9mm x 9.94 mm |
6.41 x 2.95 x 0.35 inches 162.8 x 74.9mm x 8.99 mm Vegan leather back - 6.41 x 2.95 x 0.37 inches 162.8 x 74.9 x 9.5 mm |
| Weight | ||
| 10.37 oz / 294.0 g | 8.32 oz / 236.0 g | 7.51 oz / 213.0 g Vegan leather back - 212 g |
| Materials | ||
| Back: Ceramic Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| 3D Face unlock, Optical in-screen fingerprint | 3D Face unlock, Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Metalic Black | Ceramic Black, Ceramic White | Black, White |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 70.86% screen-to-body | 6.8-inch, 94.87% screen-to-body | 6.8-inch, 94.87% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | OLED, 120Hz, HDR | |
| Resolution | ||
| 1280x800px, 16:9 ratio, 189 PPI | 2772x1344px, 18.5:9 ratio, 456 PPI | 2772x1344px, 18.5:9 ratio, 456 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek MT8165A (28 nm) | Snapdragon 888+ SM8350-AC (5 nm) | Snapdragon 888+ SM8350-AC (5 nm) |
| Processor | ||
| Quad-core 1500 MHz ARM Cortex-A53 |
Octa-core Kryo 680 Prime | Octa-core Kryo 680 Prime |
| GPU | ||
| Mali-760 MP2 | Adreno 660 | Adreno 660 |
| Memory | ||
| 2GB/32GB | 12GB (LPDDR5)/512GB | 8GB (LPDDR5)/256GB 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 128 GB | not expandable | not expandable |
| OS | ||
| Android (9.0 Pie) | Android (11) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 4080 mAh | 4600 mAh | 4600 mAh |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 66.0W Wireless: 50.0W | Wired: 66.0W Wireless: 50.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Quad camera | Quad camera |
| Main camera | ||
| 5 MP | 50 MP (OIS, Autofocus) Aperture size: F1.9 Sensor size: 1/1.28" Pixel size: 2.44 μm |
50 MP (OIS, Autofocus) Aperture size: F1.9 Sensor size: 1/1.56" |
| Second camera | ||
| 64 MP (Ultra-wide) Aperture size: F2.4 |
64 MP (Ultra-wide) Aperture size: F2.2 |
|
| Third camera | ||
| 64 MP (Telephoto, OIS) Optical zoom: 3.5x Aperture size: F3.5 Sensor size: 1/2" | 64 MP (Telephoto, OIS) Optical zoom: 3.5x Aperture size: F3.5 Sensor size: 1/2" | |
| Fourth camera | ||
| 64 MP (Black and White) Aperture size: F1.8 | 64 MP (Black and White) Aperture size: F1.8 | |
| Flash | ||
| Dual LED | Dual LED | |
| Video recording | ||
| 720p (30 fps) | Yes | Yes |
| Front | ||
| 5 MP Video capture: 720p (30 fps) |
13 MP (Dual-Camera) | 13 MP (Dual-Camera) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | Yes | Yes |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| microUSB | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | ||
| Speakers | ||
| Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 2, 4, 5, 12, 17, 66, 71 | ||
| 3G Bands | ||
| 2, 4, 5 | ||
| Data Speed | ||
| LTE, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Micro SIM | Nano SIM | Nano SIM |
Regulatory Approval
| Measured SAR | ||
|---|---|---|
| Body: 1.31 W/kg | ||
Alternative variants
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
With Vegan Leather back
| Dimensions |
6.41 x 2.95 x 0.37 inches 162.8 x 74.9 x 9.5 mm |
|
|---|---|---|
| Weight | 7.48 oz / 212.0 g | |
| Materials | Back: Leathe | |
| Colors | Golden Hour | |
Discover more
|
|
|